1.Material :Fiberglass and Epoxy resin or Polyester Resin .
2.Surface : UV resistant Painted or UV resistant cloth cover.
3.Advantage:
3.1 Good performance of electrical and mechanical strength.
3.2 Good for live line work.
3.3 Good for anti lighting impulse.
3.4 Good Insulation property ,No Power loss .
3.5 Good performance of anticorrosion ,which special suitable for coast or chemical plant area.
3.6 Good self clean character , smooth and beautiful surface.
4.Technical Character:
No. | Technical specification | Unit | Specification value |
1 | Density(at 20℃±2℃) | g/cm3 | ≥2.0 |
2 | Water absorption rate (at 20℃±2℃,24h) | % | ≤0.05 |
3 | Compression | Mpa | ≥410 |
4 | Dye penetrated test | Min | ≥50 |
5 | Water diffusion test (1%NaCl,Boiling for 100h 12kv/1min) | mA | ≤0.2 |
6 | Shearing strength along laminas | Mpa | ≥50 |
7 | Volume resistivity (140℃,96h) | Ω.M | ≥1010 |
8 | DC withstand voltage (10mm) | Kv | ≥50 |
9 | Lighting surge withstand voltage (100kv,10mm) | Times | ≥5 |
10 | Torsion strength | Mpa | ≥500 |
5. Size:
Section dimension (mm) | Length (mm) | Products Code | Section dimension (mm) | Length (mm) | |
TFCA50*70*8-1300 | 50*70*8 | 1300 | TFCA80*80*8-1300 | 80*80*8 | 1300 |
TFCA50*70*8-1600 | 50*70*8 | 1600 | TFCA80*80*8-1600 | 80*80*8 | 1600 |
TFCA50*70*8-1900 | 50*70*8 | 1900 | TFCA80*80*8-1900 | 80*80*8 | 1900 |
TFCA75*75*6-2600 | 75*75*6 | 2600 | TFCA110*80*8-2600 | 110*80*6 | 2600 |
TFCA75*75*6-4800 | 75*75*6 | 4800 | TFCA110*80*8-2600 | 110*80*6 | 4800 |
TFCA75*75*6-4900 | 75*75*6 | 4900 | TFCA110*80*8-2600 | 110*80*6 | 4900 |
6.Accessories( flat Bar)
Products Code | Section dimension (mm) | Length (mm) | Products Code | Section dimension (mm) | Length (mm) |
TFCA60*10-4600 | 60*10 | 4600 | TFCA40*10-4600 | 40*10 | 4600 |
Other size can be designed according to customers’ requirement.