Insulator core rod made of E glass reinforced the epoxy resin.Insulator core rods also are also called fiberglass rod,FRP rod,GRP rod,fiberglass bar,Insulation rod,fiberglass stick and so on.
1. Standard: IEC61109
2. Material: E glass and epoxy resin.
3. Process: Continuous pultrusion.
No. | Technical specification | Unit | Specification Value |
1 | Density(at 20℃±2℃) | g/cm3 | ≥2.2 |
2 | Water absorption rate (at 20℃±2℃,24h) | % | ≤0.05 |
3 | Tensile strength | Mpa | ≥1100 |
4 | Bending strength | Mpa | ≥960 |
5 | Dye penetrated test | Min | ≥15 |
6 | Water diffusion test (1%NaCl,Boiling for 100h 12kv/1min) | mA | ≤0.1 |
7 | Shearing strength along laminas | Mpa | ≥50 |
8 | Volume resistivity (140℃,96h) | Ω.M | ≥1010 |
9 | DC withstand voltage (10mm) | Kv | ≥50 |
10 | Lighting surge withstand voltage (100kv,10mm) | Times | ≥5 |
11 | Bending strength at heating conditions | Mpa/150℃ | ≥350 |
12 | Torsion strength | Mpa | ≥800 |
4. Size:
Products Code | D(mm) | L (mm) | Weight (kg) | Products Code | D(mm) | L (mm) | Weight (kg) |
TEGR00500 | Φ5 | 1000 | 0.05 | TEGR03800 | φ38 | 1000 | 2.44 |
TEGR00800 | Φ8 | 1000 | 0.11 | TEGR04000 | φ40 | 1000 | 2.70 |
TEGR01000 | Φ10 | 1000 | 0.17 | TEGR04100 | φ41 | 1000 | 2.77 |
TEGR01200 | Φ12 | 1000 | 0.25 | TEGR04200 | Φ42 | 1000 | 3.05 |
TEGR01600 | φ16 | 1000 | 0.43 | TEGR04500 | φ45 | 1000 | 3.42 |
TEGR01670 | Φ16.7 | 1000 | 0.49 | TEGR05000 | φ50 | 1000 | 4.22 |
TEGR01748 | Φ17.48 | 1000 | 0.53 | TEGR05300 | φ53 | 1000 | 4.74 |
TEGR01800 | φ18 | 1000 | 0.55 | TEGR05500 | φ55 | 1000 | 5.11 |
TEGR02000 | φ20 | 1000 | 0.68 | TEGR06000 | φ60 | 1000 | 6.10 |
TEGR02200 | φ22 | 1000 | 0.82 | TEGR06350 | Φ63.5 | 1000 | 6.97 |
TEGR02400 | φ24 | 1000 | 0.98 | TEGR06800 | φ68 | 1000 | 7.80 |
TEGR02500 | φ25 | 1000 | 1.05 | TEGR07000 | φ70 | 1000 | 8.27 |
TEGR02600 | φ26 | 1000 | 1.14 | TEGR07620 | Φ76.2 | 1000 | 10.03 |
TEGR02800 | φ28 | 1000 | 1.29 | TEGR08000 | φ80 | 1000 | 10.80 |
TEGR03000 | φ30 | 1000 | 1.52 | TEGR09000 | φ90 | 1000 | 13.67 |
TEGR03200 | φ32 | 1000 | 1.73 | TEGR11000 | φ110 | 1000 | 20.42 |
TEGR03400 | φ34 | 1000 | 1.95 | TEGR12000 | Φ120 | 1000 | 24.87 |
TEGR03600 | φ36 | 1000 | 2.19 | TEGR13000 | Φ130 | 1000 | 29.19 |
Note:
1.Color: light green or brown.
2.Length: according to Customer requirement.
3. We offer customized products,including the new size, New surface treatment, Jointing the fitting, screw or mechanical.