1.Technical requirements:
No. | Properties | Unit | Test Result | Test Method |
1 | Water Absorption Rate | % | 0.05 |
GB/T5134-1985
|
2 | Density | g/cm3 | 1.8 | |
3 | Dye Penetration Test | min MPa | >15
| IEC61109:1992 |
4 | Hi-temperature test (150℃±2℃/2h) | ------- | No.cracking | witness |
5 | Water Diffusion Test | ------- | Voltage withstand:12kV/1min Leakage Current:<0.1mA | IEC61109:1992 |
6 | Electrical strength test | MV/m | 5.5 | ASTM D 149 |
7 | Tensile Strength | MPa | 837 | ASTM D 349 |
8 | Compression strength | MPa | 670 | |
9 | Bending Strength | MPa | 1467 | GB/T13096.2-1991 |
10 | Fiber glass contact | % | 78 | GB/5019-2002 |
11 | Glass Transition Temp(TG) | ℃ | 120 | ASTM D3418 |
2. Dimension :
| |||||
Products Code | A * B | Weight kg/m | Products Code | A * B | Weight kg/m |
TDB5×5 | 5×5 | 0.049 | TDB15×10 | 15×10 | 0.294 |
TDB6×6 | 6×6 | 0.070 | TDB15×15 | 15×15 | 0.441 |
TDB7×6 | 7×6 | 0.082 | TDB16×10 | 16×10 | 0.314 |
TDB6×8 | 6×8 | 0.094 | TDB16×13 | 16×13 | 0.408 |
TDB8×6 | 8×6 | 0.094 | TDB16×14 | 16×14 | 0.439 |
TDB8×8 | 8×8 | 0.125 | TDB16×16 | 16×16 | 0.502 |
TDB9×7 | 9×7 | 0.123 | TDB17×10 | 17×10 | 0.332 |
TDB9×8 | 9×8 | 0.140 | TDB17×12 | 17×12 | 0.400 |
TDB10×5 | 10×5 | 0.098 | TDB18×12 | 18×12 | 0.423 |
TDB10×6 | 10×6 | 0.117 | TDB18×13 | 18×13 | 0.459 |
TDB10×7 | 10×7 | 0.137 | TDB18×14 | 18×14 | 0.494 |
TDB10×8 | 10×8 | 0.157 | TDB18×16 | 18×16 | 0.565 |
TDB10×9 | 10×9 | 0.176 | TDB18×18 | 18×18 | 0.635 |
TDB10×10 | 10×10 | 0.196 | TDB19×10 | 19×10 | 0.373 |
TDB10×12 | 10×12 | 0.235 | TDB19×16 | 19×16 | 0.596 |
TDB11×10 | 11×10 | 0.216 | TDB20×10 | 20×10 | 0.392 |
TDB12×8 | 12×8 | 0.188 | TDB20×14 | 20×14 | 0.549 |
TDB12×10 | 12×10 | 0.235 | TDB20×18 | 20×18 | 0.706 |
TDB12×12 | 12×12 | 0.282 | TDB22×16 | 22×16 | 0.689 |
TDB13×10 | 13×10 | 0.255 | TDB22×19 | 22×19 | 0.765 |
TDB14×10 | 14×10 | 0.275 | TDB25×16 | 25×16 | 0.784 |
TDB14×12 | 14×12 | 0.329 | TDB25×19 | 25×19 | 0.931 |
3.Characteristics and application:Temperature classification is F. High heat resistance and excellent mechanical property.